| Specifications | |
| Input Type | GV-650 BNC: BNC X 4 GV-650 D-Type: DB15 X 2 |
| Video Input(s) | 12 Cams |
| Audio Input(s) | 2 Channels |
| Recording Rate At 320 X 240 Resolution | 60 fps (NTSC), 50 fps (PAL) |
| Display Rate | 60 fps (NTSC), 50 fps (PAL) |
| Video Resolution - NTSC/PAL | Full D1, Half D1, CIF |
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| GV-DSP Support | Yes |
| GV-A16 Support | Yes |
| GV-NET Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| Dimensions | GV-650 BNC: 175 (W) x 98 (H) mm GV-650 D-Type: 175 (W) x 98 (H) mm |
| Note: GV-650 is currently not compatible with VIA series and ATI series chipset motherboards. | |
| Minimum System Requirements | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista |
| CPU | Pentium 4-2.4GHz with Hyper-threading or above |
| RAM | 2 x 512 MB dual channel |
| HDD | 80 GB(recommended) |
| VGA | ATI Radeon 9550 or above NVIDIA 6200 or above |
| DirectX | 9.0 and above |